Usage Statistics for thenetworx.com

Summary Period: November 2007
Generated 30-Nov-2007 20:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 378
Total Files 236
Total Pages 194
Total Visits 127
Total KBytes 602
Total Unique Sites 82
Total Unique URLs 16
Total Unique Referrers 10
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 23
Hits per Day 12 48
Files per Day 7 30
Pages per Day 6 25
Visits per Day 4 15
KBytes per Day 20 60
Hits by Response Code
Code 200 - OK 236
Code 301 - Moved Permanently 1
Code 404 - Not Found 141

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 2 0.53% 2 0.85% 1 0.52% 1 0.79% 2 2.44% 7 1.11%
2 4 1.06% 2 0.85% 1 0.52% 1 0.79% 3 3.66% 3 0.54%
3 13 3.44% 8 3.39% 8 4.12% 8 6.30% 9 10.98% 23 3.88%
4 3 0.79% 2 0.85% 2 1.03% 2 1.57% 2 2.44% 7 1.11%
5 11 2.91% 8 3.39% 5 2.58% 5 3.94% 8 9.76% 23 3.88%
6 48 12.70% 25 10.59% 25 12.89% 8 6.30% 9 10.98% 60 9.93%
7 4 1.06% 3 1.27% 2 1.03% 2 1.57% 3 3.66% 8 1.38%
8 18 4.76% 17 7.20% 2 1.03% 2 1.57% 2 2.44% 33 5.47%
9 35 9.26% 30 12.71% 4 2.06% 3 2.36% 4 4.88% 54 8.92%
10 6 1.59% 5 2.12% 2 1.03% 2 1.57% 3 3.66% 15 2.50%
11 4 1.06% 4 1.69% 1 0.52% 1 0.79% 2 2.44% 10 1.65%
12 22 5.82% 8 3.39% 19 9.79% 15 11.81% 17 20.73% 30 5.03%
13 22 5.82% 5 2.12% 18 9.28% 4 3.15% 5 6.10% 12 1.92%
14 4 1.06% 2 0.85% 2 1.03% 2 1.57% 4 4.88% 3 0.54%
15 14 3.70% 10 4.24% 6 3.09% 6 4.72% 7 8.54% 26 4.38%
16 6 1.59% 4 1.69% 4 2.06% 3 2.36% 4 4.88% 13 2.23%
17 15 3.97% 7 2.97% 10 5.15% 8 6.30% 6 7.32% 18 3.03%
18 3 0.79% 3 1.27% 1 0.52% 1 0.79% 2 2.44% 8 1.38%
19 34 8.99% 15 6.36% 24 12.37% 8 6.30% 9 10.98% 42 6.92%
20 10 2.65% 10 4.24% 5 2.58% 5 3.94% 4 4.88% 23 3.88%
21 10 2.65% 8 3.39% 3 1.55% 3 2.36% 5 6.10% 23 3.88%
22 23 6.08% 18 7.63% 8 4.12% 7 5.51% 8 9.76% 44 7.29%
23 17 4.50% 6 2.54% 14 7.22% 3 2.36% 4 4.88% 20 3.34%
24 10 2.65% 8 3.39% 5 2.58% 5 3.94% 7 8.54% 27 4.46%
25 6 1.59% 3 1.27% 4 2.06% 4 3.15% 4 4.88% 8 1.38%
26 11 2.91% 7 2.97% 7 3.61% 7 5.51% 7 8.54% 17 2.77%
27 3 0.79% 2 0.85% 1 0.52% 1 0.79% 3 3.66% 3 0.54%
28 9 2.38% 7 2.97% 4 2.06% 4 3.15% 6 7.32% 18 3.03%
29 9 2.38% 5 2.12% 5 2.58% 5 3.94% 6 7.32% 15 2.50%
30 2 0.53% 2 0.85% 1 0.52% 1 0.79% 2 2.44% 7 1.11%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 3.97% 0 10 4.24% 0 8 4.12% 1 27 4.42%
1 0 20 5.29% 0 6 2.54% 0 13 6.70% 0 10 1.61%
2 0 6 1.59% 0 1 0.42% 0 4 2.06% 0 2 0.27%
3 0 7 1.85% 0 7 2.97% 0 3 1.55% 1 22 3.61%
4 0 15 3.97% 0 9 3.81% 0 8 4.12% 1 20 3.30%
5 0 22 5.82% 0 8 3.39% 0 16 8.25% 1 23 3.88%
6 0 22 5.82% 0 7 2.97% 0 17 8.76% 1 22 3.61%
7 0 15 3.97% 0 14 5.93% 0 8 4.12% 1 42 6.95%
8 1 34 8.99% 0 15 6.36% 0 23 11.86% 1 42 6.91%
9 0 5 1.32% 0 3 1.27% 0 3 1.55% 0 8 1.38%
10 0 19 5.03% 0 17 7.20% 0 3 1.55% 1 33 5.47%
11 0 10 2.65% 0 8 3.39% 0 6 3.09% 1 27 4.46%
12 0 21 5.56% 0 12 5.08% 0 12 6.19% 1 37 6.11%
13 0 29 7.67% 0 21 8.90% 0 8 4.12% 2 46 7.70%
14 0 5 1.32% 0 3 1.27% 0 3 1.55% 0 8 1.38%
15 0 22 5.82% 0 19 8.05% 0 6 3.09% 2 45 7.55%
16 0 11 2.91% 0 8 3.39% 0 6 3.09% 1 23 3.88%
17 0 21 5.56% 0 7 2.97% 0 19 9.79% 1 24 3.92%
18 0 2 0.53% 0 1 0.42% 0 2 1.03% 0 5 0.85%
19 0 26 6.88% 0 21 8.90% 0 6 3.09% 1 43 7.12%
20 0 4 1.06% 0 2 0.85% 0 2 1.03% 0 3 0.54%
21 0 16 4.23% 0 11 4.66% 0 8 4.12% 1 28 4.65%
22 0 24 6.35% 0 22 9.32% 0 6 3.09% 2 53 8.75%
23 0 7 1.85% 0 4 1.69% 0 4 2.06% 0 10 1.65%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 101 26.72% 163 27.10% /robots.txt
2 69 18.25% 336 55.85% /
3 6 1.59% 9 1.42% /files/networx_logo.gif
4 5 1.32% 4 0.58% /modules/node/node.css
5 5 1.32% 4 0.60% /modules/system/defaults.css
6 5 1.32% 34 5.62% /modules/system/system.css
7 5 1.32% 4 0.70% /modules/user/user.css
8 5 1.32% 2 0.39% /themes/networx/img/bg-gradient.gif
9 5 1.32% 6 0.97% /themes/networx/img/bg-page.gif
10 5 1.32% 1 0.13% /themes/networx/img/bgmain.gif
11 5 1.32% 1 0.16% /themes/networx/img/li.gif
12 5 1.32% 23 3.80% /themes/networx/style.css
13 4 1.06% 2 0.38% /themes/networx/img/bgfooter.gif
14 4 1.06% 7 1.11% /themes/networx/img/h1-underline.gif
15 4 1.06% 6 1.01% /themes/networx/img/nav.gif
16 3 0.79% 1 0.17% /files/networx_favicon.gif

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 69 18.25% 336 55.85% /
2 101 26.72% 163 27.10% /robots.txt
3 5 1.32% 34 5.62% /modules/system/system.css
4 5 1.32% 23 3.80% /themes/networx/style.css
5 6 1.59% 9 1.42% /files/networx_logo.gif
6 4 1.06% 7 1.11% /themes/networx/img/h1-underline.gif
7 4 1.06% 6 1.01% /themes/networx/img/nav.gif
8 5 1.32% 6 0.97% /themes/networx/img/bg-page.gif
9 5 1.32% 4 0.70% /modules/user/user.css
10 5 1.32% 4 0.60% /modules/system/defaults.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 69 18.25% 66 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 69 18.25% 58 100.00% /

Top 30 of 82 Total Sites
# Hits Files KBytes Visits Hostname
1 41 10.85% 33 13.98% 68 11.26% 2 1.57% mail3.topproducersystems.com
2 19 5.03% 8 3.39% 20 3.30% 6 4.72% crawl-66-249-66-244.googlebot.com
3 17 4.50% 17 7.20% 27 4.56% 0 0.00% lj512259.crawl.yahoo.net
4 16 4.23% 2 0.85% 7 1.12% 1 0.79% 69.36.158.65
5 16 4.23% 15 6.36% 26 4.36% 1 0.79% e179157197.adsl.alicedsl.de
6 15 3.97% 14 5.93% 26 4.30% 1 0.79% 209.249.86.17
7 13 3.44% 1 0.42% 5 0.85% 1 0.79% 38.105.83.10
8 12 3.17% 1 0.42% 5 0.85% 1 0.79% ss106.dal0.gigablast.com
9 11 2.91% 10 4.24% 21 3.44% 1 0.79% 216.145.16.236
10 11 2.91% 5 2.12% 12 1.92% 1 0.79% 65.55.241.213
11 11 2.91% 11 4.66% 18 2.95% 0 0.00% crawl-12.cuill.com
12 11 2.91% 6 2.54% 17 2.77% 6 4.72% crawl-66-249-66-166.googlebot.com
13 9 2.38% 3 1.27% 8 1.38% 1 0.79% panscient
14 8 2.12% 8 3.39% 27 4.46% 4 3.15% crawler200.ask.com
15 8 2.12% 3 1.27% 5 0.81% 4 3.15% crawler4014.ask.com
16 8 2.12% 8 3.39% 27 4.46% 4 3.15% www.whois.sc
17 7 1.85% 7 2.97% 11 1.88% 0 0.00% lj512261.crawl.yahoo.net
18 6 1.59% 6 2.54% 20 3.34% 3 2.36% customer-reverse-entry.208.96.54.87
19 6 1.59% 6 2.54% 31 5.07% 6 4.72% lj512222.crawl.yahoo.net
20 6 1.59% 4 1.69% 13 2.23% 2 1.57% llf520012.crawl.yahoo.net
21 5 1.32% 0 0.00% 0 0.00% 1 0.79% 65.55.241.212
22 5 1.32% 5 2.12% 8 1.34% 0 0.00% lj512260.crawl.yahoo.net
23 4 1.06% 4 1.69% 13 2.23% 2 1.57% customer-reverse-entry.208.96.54.83
24 4 1.06% 3 1.27% 8 1.38% 2 1.57% livebot-65-55-209-117.search.live.com
25 4 1.06% 4 1.69% 10 1.62% 1 0.79% livebot-65-55-235-201.search.live.com
26 4 1.06% 4 1.69% 13 2.23% 2 1.57% sbider1.sitebuildit.com
27 4 1.06% 4 1.69% 13 2.23% 2 1.57% sbider4.sitebuildit.com
28 4 1.06% 4 1.69% 13 2.23% 2 1.57% sbider6.sitebuildit.com
29 3 0.79% 1 0.42% 2 0.27% 1 0.79% livebot-65-55-209-120.search.live.com
30 3 0.79% 0 0.00% 0 0.00% 3 2.36% lj511063.crawl.yahoo.net

Top 10 of 82 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 10.85% 33 13.98% 68 11.26% 2 1.57% mail3.topproducersystems.com
2 6 1.59% 6 2.54% 31 5.07% 6 4.72% lj512222.crawl.yahoo.net
3 17 4.50% 17 7.20% 27 4.56% 0 0.00% lj512259.crawl.yahoo.net
4 8 2.12% 8 3.39% 27 4.46% 4 3.15% crawler200.ask.com
5 8 2.12% 8 3.39% 27 4.46% 4 3.15% www.whois.sc
6 16 4.23% 15 6.36% 26 4.36% 1 0.79% e179157197.adsl.alicedsl.de
7 15 3.97% 14 5.93% 26 4.30% 1 0.79% 209.249.86.17
8 11 2.91% 10 4.24% 21 3.44% 1 0.79% 216.145.16.236
9 6 1.59% 6 2.54% 20 3.34% 3 2.36% customer-reverse-entry.208.96.54.87
10 19 5.03% 8 3.39% 20 3.30% 6 4.72% crawl-66-249-66-244.googlebot.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 280 74.07% - (Direct Request)
2 49 12.96% http://www.thenetworx.com/
3 21 5.56% http://www.thenetworx.com/themes/networx/style.css
4 7 1.85% http://thenetworx.com/
5 7 1.85% http://thenetworx.com/themes/networx/style.css
6 4 1.06% http://www.whois.sc/
7 4 1.06% http://www.whois.sc/thenetworx.com
8 3 0.79% http://majestic12.co.uk/bot.php
9 2 0.53% http://www.ashleah.com/
10 1 0.26% http://www.google.de/search

Top 15 of 34 Total User Agents
# Hits User Agent
1 70 18.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 30 7.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 22 5.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
4 17 4.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
5 16 4.23% MSNBOT_Mobile MSMOBOT Mozilla/2.0 (compatible; MSIE 4.02; Win
6 16 4.23% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de; rv:1.8.1.
7 16 4.23% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
8 16 4.23% disco/Nutch-1.0-dev (experimental crawler; www.discoveryengin
9 15 3.97% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.5)
10 14 3.70% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
11 13 3.44% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 13 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
13 13 3.44% libwww-perl/5.805
14 13 3.44% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 12 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1

Usage by Country for November 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 172 45.50% 113 47.88% 296 49.18% US Commercial
2 103 27.25% 56 23.73% 150 24.96% Unresolved/Unknown
3 77 20.37% 42 17.80% 96 15.93% Network
4 16 4.23% 15 6.36% 26 4.36% Germany
5 8 2.12% 8 3.39% 27 4.46% Seychelles
6 2 0.53% 2 0.85% 7 1.12% Sweden


Generated by Webalizer Version 2.01