Usage Statistics for thenetworx.com

Summary Period: January 2008
Generated 01-Feb-2008 12:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 672
Total Files 362
Total Pages 394
Total Visits 199
Total KBytes 933
Total Unique Sites 100
Total Unique URLs 16
Total Unique Referrers 16
Total Unique User Agents 44
. Avg Max
Hits per Hour 0 23
Hits per Day 21 77
Files per Day 11 34
Pages per Day 12 51
Visits per Day 6 15
KBytes per Day 30 80
Hits by Response Code
Code 200 - OK 362
Code 301 - Moved Permanently 1
Code 404 - Not Found 309

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 25 3.72% 9 2.49% 17 4.31% 11 5.53% 8 8.00% 18 1.93%
2 15 2.23% 9 2.49% 9 2.28% 8 4.02% 8 8.00% 25 2.68%
3 42 6.25% 34 9.39% 8 2.03% 6 3.02% 5 5.00% 64 6.82%
4 5 0.74% 2 0.55% 3 0.76% 3 1.51% 4 4.00% 3 0.35%
5 9 1.34% 8 2.21% 4 1.02% 4 2.01% 6 6.00% 23 2.50%
6 28 4.17% 11 3.04% 20 5.08% 9 4.52% 9 9.00% 30 3.22%
7 8 1.19% 5 1.38% 5 1.27% 5 2.51% 5 5.00% 15 1.61%
8 12 1.79% 9 2.49% 7 1.78% 7 3.52% 7 7.00% 28 3.05%
9 29 4.32% 22 6.08% 10 2.54% 6 3.02% 7 7.00% 51 5.51%
10 7 1.04% 4 1.10% 4 1.02% 4 2.01% 5 5.00% 10 1.07%
11 4 0.60% 3 0.83% 2 0.51% 2 1.01% 3 3.00% 8 0.89%
12 8 1.19% 7 1.93% 2 0.51% 2 1.01% 4 4.00% 13 1.41%
13 8 1.19% 6 1.66% 4 1.02% 4 2.01% 3 3.00% 20 2.16%
14 8 1.19% 8 2.21% 4 1.02% 4 2.01% 6 6.00% 27 2.87%
15 18 2.68% 7 1.93% 13 3.30% 8 4.02% 6 6.00% 18 1.96%
16 2 0.30% 2 0.55% 1 0.25% 1 0.50% 1 1.00% 7 0.72%
17 26 3.87% 5 1.38% 23 5.84% 4 2.01% 5 5.00% 10 1.07%
18 77 11.46% 30 8.29% 51 12.94% 9 4.52% 12 12.00% 80 8.61%
19 6 0.89% 6 1.66% 3 0.76% 3 1.51% 4 4.00% 20 2.16%
20 3 0.45% 1 0.28% 2 0.51% 2 1.01% 3 3.00% 2 0.17%
21 19 2.83% 14 3.87% 12 3.05% 9 4.52% 11 11.00% 42 4.49%
22 47 6.99% 32 8.84% 19 4.82% 11 5.53% 12 12.00% 77 8.21%
23 29 4.32% 15 4.14% 18 4.57% 11 5.53% 11 11.00% 45 4.82%
24 25 3.72% 12 3.31% 20 5.08% 9 4.52% 10 10.00% 44 4.69%
25 41 6.10% 22 6.08% 20 5.08% 8 4.02% 8 8.00% 46 4.90%
26 29 4.32% 18 4.97% 16 4.06% 15 7.54% 14 14.00% 46 4.98%
27 42 6.25% 16 4.42% 32 8.12% 12 6.03% 12 12.00% 50 5.36%
28 37 5.51% 22 6.08% 17 4.31% 6 3.02% 7 7.00% 39 4.22%
29 33 4.91% 13 3.59% 24 6.09% 8 4.02% 10 10.00% 41 4.35%
30 11 1.64% 3 0.83% 10 2.54% 2 1.01% 2 2.00% 12 1.26%
31 19 2.83% 7 1.93% 14 3.55% 6 3.02% 7 7.00% 18 1.96%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 1.64% 0 7 1.93% 0 7 1.78% 1 22 2.33%
1 1 46 6.85% 0 17 4.70% 1 35 8.88% 2 48 5.18%
2 0 25 3.72% 0 8 2.21% 0 24 6.09% 1 32 3.45%
3 0 13 1.93% 0 8 2.21% 0 7 1.78% 1 23 2.50%
4 0 26 3.87% 0 9 2.49% 0 21 5.33% 1 27 2.90%
5 1 33 4.91% 0 13 3.59% 0 24 6.09% 1 38 4.11%
6 0 13 1.93% 0 9 2.49% 0 6 1.52% 1 25 2.68%
7 0 22 3.27% 0 10 2.76% 0 17 4.31% 1 34 3.60%
8 1 48 7.14% 1 34 9.39% 0 20 5.08% 3 88 9.44%
9 1 42 6.25% 0 24 6.63% 0 20 5.08% 2 51 5.48%
10 0 21 3.12% 0 12 3.31% 0 13 3.30% 1 33 3.57%
11 1 31 4.61% 0 24 6.63% 0 11 2.79% 2 51 5.45%
12 0 28 4.17% 0 9 2.49% 0 22 5.58% 1 28 3.05%
13 1 40 5.95% 0 20 5.52% 0 24 6.09% 2 57 6.12%
14 1 33 4.91% 0 25 6.91% 0 13 3.30% 2 55 5.86%
15 1 43 6.40% 0 24 6.63% 0 22 5.58% 2 55 5.86%
16 0 12 1.79% 0 7 1.93% 0 7 1.78% 1 18 1.96%
17 0 19 2.83% 0 6 1.66% 0 14 3.55% 0 13 1.39%
18 1 43 6.40% 0 25 6.91% 0 21 5.33% 2 56 6.04%
19 1 33 4.91% 0 23 6.35% 0 11 2.79% 1 46 4.94%
20 0 26 3.87% 0 10 2.76% 0 18 4.57% 1 26 2.77%
21 0 16 2.38% 0 14 3.87% 0 6 1.52% 1 43 4.59%
22 0 29 4.32% 0 12 3.31% 0 21 5.33% 1 33 3.57%
23 0 19 2.83% 0 12 3.31% 0 10 2.54% 1 30 3.18%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 143 21.28% 231 24.75% /robots.txt
2 104 15.48% 510 54.62% /
3 10 1.49% 14 1.52% /files/networx_logo.gif
4 10 1.49% 7 0.75% /modules/node/node.css
5 10 1.49% 7 0.77% /modules/system/defaults.css
6 10 1.49% 68 7.25% /modules/system/system.css
7 10 1.49% 8 0.90% /modules/user/user.css
8 10 1.49% 46 4.90% /themes/networx/style.css
9 7 1.04% 3 0.35% /themes/networx/img/bg-gradient.gif
10 7 1.04% 8 0.87% /themes/networx/img/bg-page.gif
11 7 1.04% 4 0.43% /themes/networx/img/bgfooter.gif
12 7 1.04% 1 0.11% /themes/networx/img/bgmain.gif
13 7 1.04% 12 1.26% /themes/networx/img/h1-underline.gif
14 7 1.04% 1 0.15% /themes/networx/img/li.gif
15 7 1.04% 11 1.14% /themes/networx/img/nav.gif
16 6 0.89% 2 0.22% /files/networx_favicon.gif

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 104 15.48% 510 54.62% /
2 143 21.28% 231 24.75% /robots.txt
3 10 1.49% 68 7.25% /modules/system/system.css
4 10 1.49% 46 4.90% /themes/networx/style.css
5 10 1.49% 14 1.52% /files/networx_logo.gif
6 7 1.04% 12 1.26% /themes/networx/img/h1-underline.gif
7 7 1.04% 11 1.14% /themes/networx/img/nav.gif
8 10 1.49% 8 0.90% /modules/user/user.css
9 7 1.04% 8 0.87% /themes/networx/img/bg-page.gif
10 10 1.49% 7 0.77% /modules/system/defaults.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 104 15.48% 96 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 104 15.48% 82 100.00% /

Top 30 of 100 Total Sites
# Hits Files KBytes Visits Hostname
1 41 6.10% 33 9.12% 68 7.26% 3 1.51% mail3.topproducersystems.com
2 27 4.02% 5 1.38% 11 1.22% 3 1.51% livebot-65-55-212-233.search.live.com
3 25 3.72% 13 3.59% 45 4.87% 10 5.03% crawl-66-249-72-6.googlebot.com
4 21 3.12% 21 5.80% 34 3.63% 0 0.00% lj512260.crawl.yahoo.net
5 20 2.98% 9 2.49% 25 2.66% 9 4.52% crawl-66-249-66-244.googlebot.com
6 17 2.53% 16 4.42% 26 2.81% 1 0.50% v102.nat.svl.kavam.net
7 16 2.38% 15 4.14% 26 2.81% 1 0.50% 208.255.119.134
8 16 2.38% 2 0.55% 7 0.72% 1 0.50% 69.36.158.18
9 16 2.38% 15 4.14% 26 2.81% 1 0.50% d141-113-222.home.cgocable.net
10 15 2.23% 14 3.87% 26 2.77% 1 0.50% h14.56.141.67.ip.alltel.net
11 15 2.23% 8 2.21% 16 1.76% 7 3.52% llf520010.crawl.yahoo.net
12 14 2.08% 7 1.93% 11 1.21% 7 3.52% 209.249.86.17
13 13 1.93% 1 0.28% 5 0.55% 1 0.50% 30.10.119-80.rev.gaoland.net
14 13 1.93% 1 0.28% 5 0.55% 1 0.50% 38.105.83.12
15 13 1.93% 1 0.28% 5 0.55% 1 0.50% adsl-153-164-79.shv.bellsouth.net
16 13 1.93% 1 0.28% 5 0.55% 1 0.50% adsl-ull-25-35.50-151.net24.it
17 13 1.93% 2 0.55% 7 0.72% 1 0.50% dsl-207-112-54-227.tor.primus.ca
18 12 1.79% 1 0.28% 5 0.55% 10 5.03% 66.231.189.56
19 11 1.64% 7 1.93% 11 1.21% 3 1.51% 65.55.241.212
20 11 1.64% 4 1.10% 10 1.07% 8 4.02% 65.55.241.213
21 11 1.64% 2 0.55% 10 1.09% 1 0.50% 72.5.235.250
22 11 1.64% 7 1.93% 18 1.96% 6 3.02% crawler100.ask.com
23 11 1.64% 1 0.28% 5 0.55% 1 0.50% www.perfectpc.hu
24 11 1.64% 1 0.28% 5 0.55% 1 0.50% z132.zone.ee
25 9 1.34% 4 1.10% 20 2.18% 3 1.51% 208.99.195.54
26 9 1.34% 9 2.49% 15 1.56% 0 0.00% 66.231.189.68
27 9 1.34% 1 0.28% 5 0.55% 1 0.50% bakino.com
28 9 1.34% 3 0.83% 8 0.89% 2 1.01% cust-65-98-224-5.static.o1.com
29 9 1.34% 1 0.28% 5 0.55% 1 0.50% dmv00005.lunarservers.com
30 9 1.34% 5 1.38% 15 1.61% 5 2.51% llf520080.crawl.yahoo.net

Top 10 of 100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 6.10% 33 9.12% 68 7.26% 3 1.51% mail3.topproducersystems.com
2 25 3.72% 13 3.59% 45 4.87% 10 5.03% crawl-66-249-72-6.googlebot.com
3 8 1.19% 8 2.21% 41 4.36% 8 4.02% lj910139.crawl.yahoo.net
4 21 3.12% 21 5.80% 34 3.63% 0 0.00% lj512260.crawl.yahoo.net
5 8 1.19% 8 2.21% 27 2.88% 4 2.01% crawler200.ask.com
6 16 2.38% 15 4.14% 26 2.81% 1 0.50% d141-113-222.home.cgocable.net
7 16 2.38% 15 4.14% 26 2.81% 1 0.50% 208.255.119.134
8 17 2.53% 16 4.42% 26 2.81% 1 0.50% v102.nat.svl.kavam.net
9 15 2.23% 14 3.87% 26 2.77% 1 0.50% h14.56.141.67.ip.alltel.net
10 5 0.74% 5 1.38% 25 2.73% 5 2.51% lj512222.crawl.yahoo.net

Top 16 of 16 Total Referrers
# Hits Referrer
1 515 76.64% - (Direct Request)
2 100 14.88% http://www.thenetworx.com/
3 35 5.21% http://www.thenetworx.com/themes/networx/style.css
4 4 0.60% http://www.whois.sc/
5 4 0.60% http://www.whois.sc/thenetworx.com
6 3 0.45% http://therarestwords.com/thenetworx.com
7 2 0.30% http://thenetworx.com/
8 1 0.15% http://majestic12.co.uk/bot.php
9 1 0.15% http://o-db.com/en/dictionaries/english_finnish/
10 1 0.15% http://o-db.com/en/dictionary/belorussian_russian/transkrybavanne_2.html
11 1 0.15% http://o-db.com/en/dictionary/russian_belorussian/remeslennica.html
12 1 0.15% http://o-db.com/en/dictionary/russian_belorussian/ultimatizm.html
13 1 0.15% http://www.emailontarget.com/
14 1 0.15% http://www.google.ca/search
15 1 0.15% http://www.google.com/search
16 1 0.15% http://www.thenetworx.com/user/register

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% thenetworx

Top 15 of 44 Total User Agents
# Hits User Agent
1 98 14.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 74 11.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
3 64 9.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 43 6.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 32 4.76% MSNBOT_Mobile MSMOBOT Mozilla/2.0 (compatible; MSIE 4.02; Win
6 29 4.32% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 25 3.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 22 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 21 3.12% Gigabot/3.0 (http://www.gigablast.com/spider.html)
10 21 3.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 18 2.68% Mozilla/5.0 (compatible; Charlotte/1.0b; http://www.searchme.
12 17 2.53% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
13 16 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 16 2.38% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
15 16 2.38% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho

Usage by Country for January 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 220 32.74% 129 35.64% 292 31.32% Network
2 208 30.95% 117 32.32% 339 36.34% US Commercial
3 192 28.57% 107 29.56% 266 28.54% Unresolved/Unknown
4 13 1.93% 2 0.55% 7 0.72% Canada
5 13 1.93% 1 0.28% 5 0.55% Italy
6 11 1.64% 1 0.28% 5 0.55% Estonia
7 11 1.64% 1 0.28% 5 0.55% Hungary
8 4 0.60% 4 1.10% 13 1.44% Seychelles


Generated by Webalizer Version 2.01