Usage Statistics for thenetworx.com

Summary Period: May 2008
Generated 01-Jun-2008 05:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 871
Total Files 493
Total Pages 461
Total Visits 218
Total KBytes 1239
Total Unique Sites 135
Total Unique URLs 16
Total Unique Referrers 18
Total Unique User Agents 50
. Avg Max
Hits per Hour 1 63
Hits per Day 28 92
Files per Day 15 44
Pages per Day 14 45
Visits per Day 7 17
KBytes per Day 40 105
Hits by Response Code
Code 200 - OK 493
Code 301 - Moved Permanently 4
Code 304 - Not Modified 10
Code 404 - Not Found 364

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 26 2.99% 21 4.26% 5 1.08% 4 1.83% 7 5.19% 46 3.74%
2 56 6.43% 44 8.92% 18 3.90% 16 7.34% 9 6.67% 94 7.62%
3 26 2.99% 8 1.62% 21 4.56% 5 2.29% 8 5.93% 23 1.89%
4 51 5.86% 14 2.84% 45 9.76% 10 4.59% 13 9.63% 54 4.35%
5 42 4.82% 22 4.46% 21 4.56% 5 2.29% 7 5.19% 48 3.87%
6 10 1.15% 8 1.62% 6 1.30% 5 2.29% 6 4.44% 27 2.17%
7 40 4.59% 24 4.87% 17 3.69% 6 2.75% 12 8.89% 45 3.66%
8 6 0.69% 6 1.22% 4 0.87% 4 1.83% 6 4.44% 24 1.91%
9 37 4.25% 29 5.88% 12 2.60% 11 5.05% 13 9.63% 63 5.07%
10 36 4.13% 8 1.62% 29 6.29% 6 2.75% 7 5.19% 23 1.89%
11 9 1.03% 2 0.41% 7 1.52% 3 1.38% 4 2.96% 3 0.26%
12 24 2.76% 13 2.64% 15 3.25% 12 5.50% 11 8.15% 38 3.10%
13 92 10.56% 44 8.92% 43 9.33% 14 6.42% 11 8.15% 104 8.42%
14 6 0.69% 5 1.01% 3 0.65% 3 1.38% 5 3.70% 15 1.21%
15 20 2.30% 7 1.42% 17 3.69% 6 2.75% 7 5.19% 25 2.04%
16 24 2.76% 11 2.23% 16 3.47% 15 6.88% 20 14.81% 32 2.56%
17 5 0.57% 3 0.61% 3 0.65% 3 1.38% 4 2.96% 8 0.67%
18 64 7.35% 43 8.72% 26 5.64% 5 2.29% 6 4.44% 105 8.47%
19 31 3.56% 20 4.06% 20 4.34% 12 5.50% 12 8.89% 67 5.42%
20 7 0.80% 7 1.42% 4 0.87% 4 1.83% 5 3.70% 25 2.02%
21 6 0.69% 5 1.01% 3 0.65% 3 1.38% 5 3.70% 15 1.21%
22 14 1.61% 3 0.61% 12 2.60% 2 0.92% 3 2.22% 8 0.67%
23 20 2.30% 5 1.01% 16 3.47% 2 0.92% 3 2.22% 14 1.11%
24 35 4.02% 19 3.85% 15 3.25% 3 1.38% 4 2.96% 35 2.82%
25 37 4.25% 24 4.87% 18 3.90% 17 7.80% 19 14.07% 58 4.70%
26 18 2.07% 9 1.83% 12 2.60% 6 2.75% 5 3.70% 28 2.30%
27 12 1.38% 8 1.62% 6 1.30% 6 2.75% 9 6.67% 23 1.89%
28 29 3.33% 24 4.87% 9 1.95% 9 4.13% 10 7.41% 58 4.70%
29 60 6.89% 35 7.10% 30 6.51% 14 6.42% 17 12.59% 83 6.69%
30 21 2.41% 18 3.65% 4 0.87% 4 1.83% 4 2.96% 35 2.79%
31 7 0.80% 4 0.81% 4 0.87% 3 1.38% 3 2.22% 10 0.80%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 2.64% 0 11 2.23% 0 17 3.69% 1 35 2.84%
1 0 24 2.76% 0 11 2.23% 0 19 4.12% 1 39 3.12%
2 0 14 1.61% 0 12 2.43% 0 9 1.95% 1 44 3.53%
3 1 48 5.51% 1 39 7.91% 0 12 2.60% 3 87 6.99%
4 1 34 3.90% 0 26 5.27% 0 11 2.39% 2 56 4.50%
5 1 46 5.28% 0 18 3.65% 1 34 7.38% 2 53 4.30%
6 0 25 2.87% 0 11 2.23% 0 18 3.90% 1 32 2.54%
7 0 10 1.15% 0 6 1.22% 0 5 1.08% 1 17 1.35%
8 1 61 7.00% 0 30 6.09% 1 34 7.38% 2 75 6.04%
9 1 42 4.82% 0 26 5.27% 0 21 4.56% 2 61 4.96%
10 0 16 1.84% 0 9 1.83% 0 9 1.95% 1 21 1.73%
11 1 33 3.79% 0 10 2.03% 0 25 5.42% 1 23 1.86%
12 0 25 2.87% 0 15 3.04% 0 13 2.82% 1 45 3.64%
13 0 24 2.76% 0 1 0.20% 0 23 4.99% 0 5 0.41%
14 0 17 1.95% 0 5 1.01% 0 15 3.25% 1 19 1.49%
15 0 25 2.87% 0 18 3.65% 0 13 2.82% 2 50 4.03%
16 1 57 6.54% 1 45 9.13% 0 18 3.90% 3 103 8.31%
17 1 39 4.48% 0 11 2.23% 1 32 6.94% 1 35 2.84%
18 1 40 4.59% 0 22 4.46% 0 17 3.69% 1 45 3.59%
19 0 27 3.10% 0 21 4.26% 0 10 2.17% 2 53 4.31%
20 1 37 4.25% 0 29 5.88% 0 13 2.82% 2 70 5.63%
21 4 134 15.38% 2 77 15.62% 1 54 11.71% 5 168 13.60%
22 0 18 2.07% 0 8 1.62% 0 13 2.82% 1 23 1.89%
23 1 52 5.97% 1 32 6.49% 0 26 5.64% 3 80 6.48%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 146 16.76% 236 19.04% /robots.txt
2 135 15.50% 683 55.15% /
3 24 2.76% 23 1.84% /themes/networx/img/nav.gif
4 18 2.07% 24 1.95% /files/networx_logo.gif
5 15 1.72% 5 0.42% /files/networx_favicon.gif
6 15 1.72% 11 0.85% /modules/node/node.css
7 15 1.72% 11 0.87% /modules/system/defaults.css
8 15 1.72% 102 8.20% /modules/system/system.css
9 15 1.72% 13 1.01% /modules/user/user.css
10 15 1.72% 7 0.57% /themes/networx/img/bg-gradient.gif
11 15 1.72% 17 1.41% /themes/networx/img/bg-page.gif
12 15 1.72% 9 0.70% /themes/networx/img/bgfooter.gif
13 15 1.72% 2 0.18% /themes/networx/img/bgmain.gif
14 15 1.72% 25 2.03% /themes/networx/img/h1-underline.gif
15 15 1.72% 3 0.24% /themes/networx/img/li.gif
16 15 1.72% 69 5.54% /themes/networx/style.css

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 135 15.50% 683 55.15% /
2 146 16.76% 236 19.04% /robots.txt
3 15 1.72% 102 8.20% /modules/system/system.css
4 15 1.72% 69 5.54% /themes/networx/style.css
5 15 1.72% 25 2.03% /themes/networx/img/h1-underline.gif
6 18 2.07% 24 1.95% /files/networx_logo.gif
7 24 2.76% 23 1.84% /themes/networx/img/nav.gif
8 15 1.72% 17 1.41% /themes/networx/img/bg-page.gif
9 15 1.72% 13 1.01% /modules/user/user.css
10 15 1.72% 11 0.87% /modules/system/defaults.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 135 15.50% 118 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 135 15.50% 97 100.00% /

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 57 6.54% 45 9.13% 79 6.35% 4 1.83% mail3.topproducersystems.com
2 42 4.82% 33 6.69% 68 5.47% 1 0.46% cpe-72-226-167-79.twcny.res.rr.com
3 36 4.13% 3 0.61% 15 1.23% 13 5.96% 66.231.189.56
4 35 4.02% 12 2.43% 33 2.69% 6 2.75% 77.91.224.12
5 33 3.79% 17 3.45% 41 3.33% 1 0.46% s010600114379b397.vs.shawcable.net
6 29 3.33% 9 1.83% 21 1.73% 9 4.13% llf320020.crawl.yahoo.net
7 26 2.99% 2 0.41% 10 0.82% 1 0.46% 38.100.41.113
8 22 2.53% 17 3.45% 36 2.94% 1 0.46% ip68-4-147-45.oc.oc.cox.net
9 20 2.30% 7 1.42% 18 1.47% 10 4.59% llf320010.crawl.yahoo.net
10 19 2.18% 16 3.25% 27 2.15% 1 0.46% abts-ncr-static-094.70.160.122.airtelbroadband.in
11 18 2.07% 3 0.61% 7 0.57% 1 0.46% 194.153.113.8
12 17 1.95% 15 3.04% 26 2.12% 1 0.46% s01060016cbc6037f.vc.shawcable.net
13 17 1.95% 15 3.04% 26 2.12% 1 0.46% triband-del-59.176.16.27.bol.net.in
14 16 1.84% 3 0.61% 8 0.67% 2 0.92% 131.107.151.93
15 16 1.84% 15 3.04% 26 2.12% 1 0.46% 213.40.112.167
16 16 1.84% 15 3.04% 26 2.12% 1 0.46% 222-153-39-195.jetstream.xtra.co.nz
17 16 1.84% 2 0.41% 7 0.54% 1 0.46% 69.36.158.17
18 16 1.84% 15 3.04% 26 2.12% 1 0.46% dsl-236-124-90.b2b2c.ca
19 16 1.84% 15 3.04% 26 2.12% 1 0.46% wvn-0004-sw6.tpe3-2-26-no15.asianetcom.net
20 14 1.61% 14 2.84% 23 1.83% 0 0.00% 66.231.189.68
21 13 1.49% 1 0.20% 5 0.41% 1 0.46% 194.red-81-34-30.dynamicip.rima-tde.net
22 13 1.49% 2 0.41% 7 0.54% 1 0.46% 38.104.58.118
23 13 1.49% 13 2.64% 21 1.70% 0 0.00% crawl-12.cuill.com
24 13 1.49% 5 1.01% 15 1.22% 6 2.75% crawl-66-249-73-202.googlebot.com
25 13 1.49% 1 0.20% 5 0.41% 1 0.46% host81-129-157-247.range81-129.btcentralplus.com
26 13 1.49% 1 0.20% 5 0.41% 1 0.46% mol92-8-88-166-7-20.fbx.proxad.net
27 11 1.26% 10 2.03% 34 2.71% 6 2.75% crawler4014.ask.com
28 10 1.15% 4 0.81% 6 0.52% 4 1.83% msnbot-65-55-211-191.search.msn.com
29 9 1.03% 1 0.20% 5 0.41% 1 0.46% 125.248.159.125
30 9 1.03% 1 0.20% 5 0.41% 1 0.46% gondor.thibs.com

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 6.54% 45 9.13% 79 6.35% 4 1.83% mail3.topproducersystems.com
2 42 4.82% 33 6.69% 68 5.47% 1 0.46% cpe-72-226-167-79.twcny.res.rr.com
3 33 3.79% 17 3.45% 41 3.33% 1 0.46% s010600114379b397.vs.shawcable.net
4 8 0.92% 8 1.62% 41 3.29% 8 3.67% lj910139.crawl.yahoo.net
5 22 2.53% 17 3.45% 36 2.94% 1 0.46% ip68-4-147-45.oc.oc.cox.net
6 11 1.26% 10 2.03% 34 2.71% 6 2.75% crawler4014.ask.com
7 35 4.02% 12 2.43% 33 2.69% 6 2.75% 77.91.224.12
8 8 0.92% 8 1.62% 27 2.17% 4 1.83% www.whois.sc
9 19 2.18% 16 3.25% 27 2.15% 1 0.46% abts-ncr-static-094.70.160.122.airtelbroadband.in
10 16 1.84% 15 3.04% 26 2.12% 1 0.46% 213.40.112.167

Top 18 of 18 Total Referrers
# Hits Referrer
1 592 67.97% - (Direct Request)
2 169 19.40% http://www.thenetworx.com/
3 36 4.13% http://thenetworx.com/
4 28 3.21% http://www.thenetworx.com/themes/networx/style.css
5 21 2.41% http://thenetworx.com/themes/networx/style.css
6 4 0.46% http://entrepreneur.meetup.com/29/members/3852150/
7 4 0.46% http://www.whois.sc/
8 4 0.46% http://www.whois.sc/thenetworx.com
9 3 0.34% http://www.hotelinternetmarketing.com/
10 2 0.23% http://www.google.ca/search
11 1 0.11% http://forex-trade.explainedhere.com/the-usd-continues-to-grow/
12 1 0.11% http://therarestwords.com/thenetworx.com
13 1 0.11% http://www.competitor-analysis.com/logged_in/view_changes.php
14 1 0.11% http://www.emailontarget.com/index.html
15 1 0.11% http://www.feedagg.com/feed.php
16 1 0.11% http://www.majon.com/
17 1 0.11% http://www.seo-gurus.net/
18 1 0.11% http://www.theimalliance.com/

Top 15 of 50 Total User Agents
# Hits User Agent
1 109 12.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 100 11.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 70 8.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
4 54 6.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 50 5.74% Gigabot/3.0 (http://www.gigablast.com/spider.html)
6 44 5.05% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 37 4.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 35 4.02% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
9 33 3.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 26 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 19 2.18% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.14) Gecko/20
12 18 2.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
13 17 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 17 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.8) Gec
15 17 1.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)

Usage by Country for May 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 283 32.49% 151 30.63% 392 31.67% Network
2 247 28.36% 100 20.28% 284 22.93% Unresolved/Unknown
3 247 28.36% 164 33.27% 393 31.72% US Commercial
4 36 4.13% 31 6.29% 53 4.26% India
5 18 2.07% 17 3.45% 31 2.53% Canada
6 16 1.84% 15 3.04% 26 2.12% New Zealand (Aotearoa)
7 9 1.03% 1 0.20% 5 0.41% Germany
8 8 0.92% 8 1.62% 27 2.17% Seychelles
9 6 0.69% 5 1.01% 26 2.06% France
10 1 0.11% 1 0.20% 2 0.13% Non-Profit Organization


Generated by Webalizer Version 2.01